Tourgroup Singaporeans in Switzerland 2019: Difference between revisions
From Elch-Wiki
Jump to navigationJump to search
Line 29: | Line 29: | ||
Budget for the day (Around CHF 75/Person): | Budget for the day (Around CHF 75/Person): | ||
*B&B Hotel [https://www.booking.com/hotel/ch/b-amp-b-zurich-wallisellen.de.html?aid=311092;label=b-amp-b-zurich-wallisellen-5vvV1PxhI8YV7BkyjkxS0wS286739968782%3Apl%3Ata%3Ap1%3Ap2%3Aac%3Aap1t1%3Aneg%3Afi%3Atikwd-835884508952%3Alp1003297%3Ali%3Adec%3Adm;sid=5c700429b5a32be9f5f0b60d63baf374;all_sr_blocks=344522205_120261100_2_2_0%2C344522205_120261100_2_2_0%2C344522205_120261100_2_2_0;checkin=2019-12-19;checkout=2019-12-25;dest_id=-2554768;dest_type=city;dist=0;group_adults=6;group_children=0;hapos=1;highlighted_blocks=344522205_120261100_2_2_0%2C344522205_120261100_2_2_0%2C344522205_120261100_2_2_0;hpos=1;no_rooms=3;req_adults=6;req_children=0;room1=A%2CA;room2=A%2CA;room3=A%2CA;sb_price_type=total;sr_order=popularity;srepoch=1557049026;srpvid=650543a0234900d5;type=total;ucfs=1&#hotelTmpl] - First 6 Nights - 490 CHF for two = CHF 41/Person/Night | *B&B Hotel [https://www.booking.com/hotel/ch/b-amp-b-zurich-wallisellen.de.html?aid=311092;label=b-amp-b-zurich-wallisellen-5vvV1PxhI8YV7BkyjkxS0wS286739968782%3Apl%3Ata%3Ap1%3Ap2%3Aac%3Aap1t1%3Aneg%3Afi%3Atikwd-835884508952%3Alp1003297%3Ali%3Adec%3Adm;sid=5c700429b5a32be9f5f0b60d63baf374;all_sr_blocks=344522205_120261100_2_2_0%2C344522205_120261100_2_2_0%2C344522205_120261100_2_2_0;checkin=2019-12-19;checkout=2019-12-25;dest_id=-2554768;dest_type=city;dist=0;group_adults=6;group_children=0;hapos=1;highlighted_blocks=344522205_120261100_2_2_0%2C344522205_120261100_2_2_0%2C344522205_120261100_2_2_0;hpos=1;no_rooms=3;req_adults=6;req_children=0;room1=A%2CA;room2=A%2CA;room3=A%2CA;sb_price_type=total;sr_order=popularity;srepoch=1557049026;srpvid=650543a0234900d5;type=total;ucfs=1&#hotelTmpl] - First 6 Nights - 490 CHF for two = CHF 41/Person/Night | ||
*Daypass in Zurich - CHF | *Daypass in Zurich - CHF 13.60/Person | ||
*Cafe - CHF 20/Person | *Cafe - CHF 20/Person | ||
*Groceries (Dinner + Breakfast) - CHF 30/Person | *Groceries (Dinner + Breakfast) - CHF 30/Person | ||
Line 124: | Line 124: | ||
*Car Rental | *Car Rental | ||
*Breakfast - CHF 10.00/Person | *Breakfast - CHF 10.00/Person | ||
*Daypass in Zurich - CHF 13.60/Person | |||
*Praline making activity [https://www.schoggi-erlebnis.ch/en/zurich/praline-workshop-intense/#/2019-12-24/] - CHF 150/Person | *Praline making activity [https://www.schoggi-erlebnis.ch/en/zurich/praline-workshop-intense/#/2019-12-24/] - CHF 150/Person | ||
*Lunch - CHF 10.00/Person | *Lunch - CHF 10.00/Person | ||
Line 133: | Line 134: | ||
*13:26am - Ready to leave for Chocolatier Läderrach [https://www.schoggi-erlebnis.ch/en/zurich/praline-workshop-intense/#/2019-12-24/] | *13:26am - Ready to leave for Chocolatier Läderrach [https://www.schoggi-erlebnis.ch/en/zurich/praline-workshop-intense/#/2019-12-24/] | ||
*14:00am - Make our own pralines | *14:00am - Make our own pralines | ||
*17:00pm - Drinks at OOO [https://www.ooo-zh.ch/] or | *17:00pm - Drinks at OOO [https://www.ooo-zh.ch/] or Sternenwart [http://www.urania-sternwarte.ch/privat_reservation/] | ||
*19:00pm - Dinner @Home | *19:00pm - Dinner @Home | ||
|- | |- | ||
| 25.12.2019 | | 25.12.2019 | ||
| | | Budget for the day (Around CHF 22.00/Person + CHF 50.00/Person): | ||
*Car Rental | *Car Rental | ||
*Breakfast - CHF 10.00/Person | *Breakfast - CHF 10.00/Person |
Revision as of 17:07, 5 May 2019
Programe
Date | Who & Budget | What |
---|---|---|
14.12.2019 | Cons | Zurich (Nua-ing) |
15.12.2019 | Cons & Ailing | Munich? |
16.12.2019 | Cons & Ailing | Munich? |
17.12.2019 | Cons & Ailing | Munich? |
18.12.2019 | Cons & Ailing | Back to Zurich (Cons' Birthday!) |
19.12.2019 | All (12 people)
Budget for the day (Around CHF 75/Person):
|
Zurich
|
20.10.2019 | All (12 People)
Budget for the day (Around CHF 22.00/Person + € 70.00/Person):
|
Alsace X-Mas Market (Day-Trip)
|
21.12.2019 | All (12 People)
Budget for the day (Around CHF 22.00/Person + CHF 20.00/Person):
|
Zurich REST&RELAX |
22.12.2019 | All (12 People)
Budget for the day (Around CHF 22.00/Person + CHF 60.00/Person):
|
Zurich REST&RELAX |
23.12.2019 | All (12 People)
Budget for the day (Around CHF 22.00/Person + CHF 120.00/Person):
|
Berne - Swiss Capital City
|
24.12.2019 | Budget for the day (Around CHF 22.00/Person + CHF 255.00/Person): | Läderach Praline Making |
25.12.2019 | Budget for the day (Around CHF 22.00/Person + CHF 50.00/Person):
|
Zurich REST&RELAX - Christmas Dinner @Home
|
26.12.2019 | Travel to Lake Como (Italy) | |
27.12.2019 | Cruise on Lake Como (Italy) | |
28.12.2019 | Como (Daytrip to Milano) | |
29.12.2019 | Trip to Graubünden - Scuol (Switzerland) (via Maloja) | |
30.12.2019 | Scuol (Thermal Spa and Horse-Ride on a carriage and night fondue on a mountain cottage | |
31.12.2019 | Back to Zurich, prepare for dinner (Steamboat) | |
01.01.2020 | Daytrip to somewhere (shops are closed) | |
02.01.2020 | Appenzellerland (Besuch in der Backstube zum Biber backen «Ooverockt guet») | |
03.01.2020 | Preparation of flight back to Singapore (shops are closed) |
Ideenpool
- Scuol: Uebernachtung in Jugendherberge
- Van (BMW Vito 4x4, 9 seats): 19.12.2019 - 02.01.2019 bei Herz mit Mobility-Rabatt CHF 975.85
- Schokolade-Fabrik besichtigen
Ideenpool
- Scuol: Uebernachtung in Jugendherberge
- Van (BMW Vito 4x4, 9 seats): 19.12.2019 - 02.01.2019 bei Herz mit Mobility-Rabatt CHF 975.85
- Schokolade-Fabrik besichtigen