Tourgroup Singaporeans in Switzerland 2019: Difference between revisions
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| 18.12.2019 | | 18.12.2019 | ||
| All (12 people) | | All (12 people) | ||
Budget for the day <br /> | Budget for the day <br /> | ||
(Around CHF 72/Person): | (Around CHF 72/Person): | ||
*B&B Hotel [https://www. | *B&B Hotel [https://www.agoda.com/en-gb/b-b-hotel-zurich-wallisellen/hotel/wallisellen-ch.html?] - First 8 Nights - CHF 636.57 for two = CHF 40/Person/Night | ||
*Daypass in Zurich - CHF 13.60/Person | *Daypass in Zurich - CHF 13.60/Person | ||
*Groceries (Dinner + Breakfast) - CHF 30/Person | *Groceries (Dinner + Breakfast) - CHF 30/Person | ||
| '''Zurich''' | | '''Zurich''' | ||
*08:00am - Arrival | *08:00am - Arrival | ||
*09:00am - Check-in (B&B Hotel)[https://www. | *09:00am - Check-in (B&B Hotel)[https://www.agoda.com/en-gb/b-b-hotel-zurich-wallisellen/hotel/wallisellen-ch.html?] and rest - Confirmed: Agoda - 259339695 | ||
*11:00am - Prepare lunch @Home | *11:00am - Prepare lunch @Home | ||
*12:00pm - Lunch @Home | *12:00pm - Lunch @Home | ||
*01:00pm - Zurich City Tram, Boat, Walking Tour | *01:00pm - Zurich City Tram, Boat, Walking Tour | ||
*03:00pm - | *03:00pm - Üetliberg (Top of Zurich) | ||
* | *05:00pm - Cocktails at Clouds Bar | ||
*06:30pm - Home & Hotel | *06:30pm - Home & Hotel | ||
*07:00pm - Additional groceries in Migros Supermarket | *07:00pm - Additional groceries in Migros Supermarket | ||
*07:30pm - Dinner (BDay Celebration) @Home | |||
*09:30pm - Sleep | |||
|- | |||
| 19.12.2019 | |||
| All (12 people) | |||
Budget for the day <br /> | |||
(Around CHF 72/Person): | |||
*B&B Hotel [https://www.agoda.com/en-gb/b-b-hotel-zurich-wallisellen/hotel/wallisellen-ch.html?] - First 8 Nights - CHF 636.57 for two = CHF 40/Person/Night - Confirmed: Agoda - 238065183 | |||
*Trip to Lucerne - CHF 15/Person | |||
*Groceries (Dinner + Breakfast) - CHF 30/Person | |||
| '''Lucerne/Zurich''' | |||
*08:00am - Breakfast | |||
*09:00am - Trip to Lucerne | |||
*10:00am - Visit Lucerne | |||
*01:00pm - Asia shop - market for groceries | |||
*02:00pm - Late Lunch @Home | |||
*03:30pm - Christmas Market in Zürich [http://wienachtsdorf.ch/] | |||
*05:00pm - Cafe Schober [http://www.cafe1842.ch/] (Hot Chocolate+Pastries) | |||
*06:30pm - Home & Hotel | |||
*07:00pm - Additional groceries in Migros Supermarket (Glattzentrum) | |||
*07:30pm - Prepare dinner @Home | *07:30pm - Prepare dinner @Home | ||
*08:30pm - Dinner @Home | *08:30pm - Dinner @Home | ||
Line 69: | Line 83: | ||
|- | |- | ||
| 22.12.2019 | | 22.12.2019 | ||
| All ( | | All (11 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF 20.00/Person + CHF 60.00/Person): | (Around CHF 20.00/Person + CHF 60.00/Person): | ||
Line 83: | Line 97: | ||
*01:00pm - Laundry Day | *01:00pm - Laundry Day | ||
*01:30pm - Short trip to Einsiedeln[http://www.tulipan.ch/cafe.html] - 45 Mins drive | *01:30pm - Short trip to Einsiedeln[http://www.tulipan.ch/cafe.html] - 45 Mins drive | ||
*04:30pm - Quickstop at Rapperswil [https://www.myswitzerland.com/en/destinations/rapperswil-jona/] | *04:30pm - Quickstop at Castle Rapperswil [https://www.myswitzerland.com/en/destinations/rapperswil-jona/] | ||
*06:00pm - Prepare for dinner @Home | *06:00pm - Prepare for dinner @Home | ||
*07:00pm - Dinner @Home | *07:00pm - Dinner @Home | ||
|- | |- | ||
| 23.12.2019 | | 23.12.2019 | ||
| All ( | | All (11 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF 20.00/Person + CHF 110.50/Person): | (Around CHF 20.00/Person + CHF 110.50/Person): | ||
Line 110: | Line 124: | ||
|- | |- | ||
| 24.12.2019 | | 24.12.2019 | ||
| All ( | | All (11 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF 20.00/Person + CHF 180/Person): | (Around CHF 20.00/Person + CHF 180/Person): | ||
Line 131: | Line 145: | ||
|- | |- | ||
| 25.12.2019 | | 25.12.2019 | ||
| All ( | | All (11 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF 20.00/Person + CHF 45.00/Person): | (Around CHF 20.00/Person + CHF 45.00/Person): |
Latest revision as of 12:55, 8 December 2019
Programme
Date | Who & Budget | What |
---|---|---|
18.12.2019 | All (12 people)
Budget for the day
|
Zurich
|
19.12.2019 | All (12 people)
Budget for the day
|
Lucerne/Zurich
|
20.10.2019 | All (12 People)
Budget for the day
|
Alsace X-Mas Market (Day-Trip)
|
21.12.2019 | All (12 People)
Budget for the day
|
Zurich REST&RELAX |
22.12.2019 | All (11 People)
Budget for the day
|
Zurich REST&RELAX |
23.12.2019 | All (11 People)
Budget for the day
|
Berne - Swiss Capital City
|
24.12.2019 | All (11 People)
Budget for the day
|
Praline Making
|
25.12.2019 | All (11 People)
Budget for the day
|
Zurich REST&RELAX - Christmas Dinner @Home
|
26.12.2019 | All (12 People)
Budget for the day
Booking Nr.:2149.468.289 (3 nights) CHF 2'251 = CHF 63/Person/Night (with Breakfast)
|
Travel to Lake Como (Italy)
|
27.12.2019 | All (12 People)
Budget for the day
|
Cruise on Lake Como (Italy)
|
28.12.2019 | All (12 People)
Budget for the day
|
Milan and Shopping |
29.12.2019 | All (12 People)
Budget for the day
|
Trip to Graubünden - Zernez (Switzerland) (via Maloja)
|
30.12.2019 | All (10 People)
Budget for the day |
Corvatsch + Scuol (Wellness)
|
31.12.2019 | All (10 People)
Budget for the day
|
Back to Zurich, prepare for dinner (Steamboat)
|
01.01.2020 | All (10 People)
Budget for the day
|
Zurich REST&RELAX
|
02.01.2020 | All (10 People)
Budget for the day
|
Appenzellerland (Besuch in der Backstube zum Biber backen «Ooverockt guet»)
|
03.01.2020 | All (10 People)
Budget for the day
|
Preparation of flight back to Singapore
|
Ideenpool
- Van (BMW Vito 4x4, 9 seats): 19.12.2019 - 02.01.2019 bei Herz mit Mobility-Rabatt CHF 975.85
- Schokolade-Fabrik besichtigen