Tourgroup Singaporeans in Switzerland 2019: Difference between revisions
(74 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
! Who & Budget | ! Who & Budget | ||
! What | ! What | ||
|- | |- | ||
| 18.12.2019 | | 18.12.2019 | ||
| All (12 people) | | All (12 people) | ||
Budget for the day <br /> | Budget for the day <br /> | ||
(Around CHF | (Around CHF 72/Person): | ||
*B&B Hotel [https://www. | *B&B Hotel [https://www.agoda.com/en-gb/b-b-hotel-zurich-wallisellen/hotel/wallisellen-ch.html?] - First 8 Nights - CHF 636.57 for two = CHF 40/Person/Night | ||
*Daypass in Zurich - CHF 13.60/Person | *Daypass in Zurich - CHF 13.60/Person | ||
*Groceries (Dinner + Breakfast) - CHF 30/Person | *Groceries (Dinner + Breakfast) - CHF 30/Person | ||
| '''Zurich''' | | '''Zurich''' | ||
*08:00am - Arrival | *08:00am - Arrival | ||
*09:00am - Check-in (B&B Hotel)[https://www. | *09:00am - Check-in (B&B Hotel)[https://www.agoda.com/en-gb/b-b-hotel-zurich-wallisellen/hotel/wallisellen-ch.html?] and rest - Confirmed: Agoda - 259339695 | ||
*11:00am - Prepare lunch @Home | *11:00am - Prepare lunch @Home | ||
*12:00pm - Lunch @Home | *12:00pm - Lunch @Home | ||
*01:00pm - Zurich City Tram, Boat, Walking Tour | *01:00pm - Zurich City Tram, Boat, Walking Tour | ||
*03:00pm - | *03:00pm - Üetliberg (Top of Zurich) | ||
* | *05:00pm - Cocktails at Clouds Bar | ||
*05:00pm - Hotel | *06:30pm - Home & Hotel | ||
* | *07:00pm - Additional groceries in Migros Supermarket | ||
* | *07:30pm - Dinner (BDay Celebration) @Home | ||
* | *09:30pm - Sleep | ||
*09: | |- | ||
| 19.12.2019 | |||
| All (12 people) | |||
Budget for the day <br /> | |||
(Around CHF 72/Person): | |||
*B&B Hotel [https://www.agoda.com/en-gb/b-b-hotel-zurich-wallisellen/hotel/wallisellen-ch.html?] - First 8 Nights - CHF 636.57 for two = CHF 40/Person/Night - Confirmed: Agoda - 238065183 | |||
*Trip to Lucerne - CHF 15/Person | |||
*Groceries (Dinner + Breakfast) - CHF 30/Person | |||
| '''Lucerne/Zurich''' | |||
*08:00am - Breakfast | |||
*09:00am - Trip to Lucerne | |||
*10:00am - Visit Lucerne | |||
*01:00pm - Asia shop - market for groceries | |||
*02:00pm - Late Lunch @Home | |||
*03:30pm - Christmas Market in Zürich [http://wienachtsdorf.ch/] | |||
*05:00pm - Cafe Schober [http://www.cafe1842.ch/] (Hot Chocolate+Pastries) | |||
*06:30pm - Home & Hotel | |||
*07:00pm - Additional groceries in Migros Supermarket (Glattzentrum) | |||
*07:30pm - Prepare dinner @Home | |||
*08:30pm - Dinner @Home | |||
*09:30pm - Sleep | |||
|- | |- | ||
| 20.10.2019 | | 20.10.2019 | ||
| All (12 People) | | All (12 People) | ||
Budget for the day <br /> | Budget for the day <br /> | ||
(Around CHF | (Around CHF 15 /Person + € 58.00/Person): | ||
* | *EuropCar Rental (2 Weeks) = CHF 2'261 / 14 Days = CHF 161.50 per day | ||
**9 Seater - CHF 2' | **9 Seater - CHF 2'261 (Confirmation: 1104608894) | ||
**5 Seater - | **5 Seater - FREE (Roman's Dad) | ||
*Lunch | *Lunch and winery visit - € 33.00/Person | ||
*Dinner - € 25.00/Person | *Dinner - € 25.00/Person | ||
| '''Alsace X-Mas Market (Day-Trip)''' | | '''Alsace X-Mas Market (Day-Trip)''' | ||
*9:00am - Breakfast | *9:00am - Breakfast | ||
* | *09:30am - Collect Cars | ||
* | *10:00am - Get ready to go to Alsace (France) - 2 Hrs | ||
* | *12:00pm - Lunch and visit winery of Domaine Emile Beyer [https://www.ruedesvignerons.com/en/domaine/222/domaine-emile-beyer] - Confirmed! | ||
*04:30pm - Dinner @Christmas market Eguisheim | *04:30pm - Dinner @Christmas market Eguisheim | ||
*07:00pm - Drive back to Zurich - 2 Hrs | *07:00pm - Drive back to Zurich - 2 Hrs | ||
Line 70: | Line 67: | ||
| All (12 People) | | All (12 People) | ||
Budget for the day <br /> | Budget for the day <br /> | ||
(Around CHF | (Around CHF 20.00/Person + CHF 20.00/Person): | ||
*Car Rental | *Car Rental + Petrol (CHF 5.00/Person) | ||
*Breakfast - CHF 5.00/Person | *Breakfast - CHF 5.00/Person | ||
*Sport(Optional) - CHF 8.00 | *Sport(Optional) - CHF 8.00 | ||
Line 86: | Line 83: | ||
|- | |- | ||
| 22.12.2019 | | 22.12.2019 | ||
| All ( | | All (11 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF | (Around CHF 20.00/Person + CHF 60.00/Person): | ||
*Car Rental | *Car Rental + Petrol (CHF 5.00/Person) | ||
*Breakfast - CHF 5.00/Person | *Breakfast - CHF 5.00/Person | ||
*Lunch - CHF 15.00/Person | *Lunch - CHF 15.00/Person | ||
Line 100: | Line 97: | ||
*01:00pm - Laundry Day | *01:00pm - Laundry Day | ||
*01:30pm - Short trip to Einsiedeln[http://www.tulipan.ch/cafe.html] - 45 Mins drive | *01:30pm - Short trip to Einsiedeln[http://www.tulipan.ch/cafe.html] - 45 Mins drive | ||
*04:30pm - Quickstop at Rapperswil [https://www.myswitzerland.com/en/destinations/rapperswil-jona/] | *04:30pm - Quickstop at Castle Rapperswil [https://www.myswitzerland.com/en/destinations/rapperswil-jona/] | ||
*06:00pm - Prepare for dinner @Home | *06:00pm - Prepare for dinner @Home | ||
*07:00pm - Dinner @Home | *07:00pm - Dinner @Home | ||
|- | |- | ||
| 23.12.2019 | | 23.12.2019 | ||
| All ( | | All (11 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF | (Around CHF 20.00/Person + CHF 110.50/Person): | ||
*Car Rental | *Car Rental + Petrol (CHF 5.00/Person) | ||
*Breakfast - CHF 5.00/Person | *Breakfast - CHF 5.00/Person | ||
*Lunch in | *Lunch in Burgdorf- CHF 25.00/Person | ||
*Cafe in Berne/Kambly - CHF 15.00/Person | *Cafe in Berne/Kambly - CHF 15.00/Person | ||
*Cheesemaking activity - CHF | *Cheesemaking activity - CHF 390 + CHF 95 = CHF 40.50/Person | ||
*Dinner - CHF 25.00/Person | *Dinner - CHF 25.00/Person | ||
| '''Berne - Swiss Capital City''' | | '''Berne - Swiss Capital City''' | ||
* | *07:00am - Breakfast @Home | ||
* | *08:00am - Drive to Emmental to make cheese - 1.5 hour drive | ||
*10: | *10:00am - Make our own cheese in Emmental [https://emmentaler-schaukaeserei.ch/en/eventmanager/ID/selber-stoecklikaese-herstellen/action/offerShow/Offer/]) - Confirmed | ||
* | *12:30pm - Leave for Burgdorf - 20 mins hour drive | ||
*01:00pm - | *01:00pm - Lunch in Burgdorfer Schützenhaus AG, Wynigenstrasse 13, 3400 Burgdorf [http://burgdorferschuetzenhaus.ch/speisekarte/] - Confirmed | ||
*02:15pm - | *02:15pm - Leave for Bern - 30 mins hour drive | ||
* | *02:45pm - Visit Bern city | ||
* | *04:30pm - Drive to Kambly Factory [https://www.kambly.com/en/ausflug/678/Kambly-Experience.htm] - 45 Mins | ||
* | *06:00pm - Drive back to Zurich - 1.5 Hours | ||
*07:30pm - Dinner @Home | |||
|- | |- | ||
| 24.12.2019 | | 24.12.2019 | ||
| All ( | | All (11 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF | (Around CHF 20.00/Person + CHF 180/Person): | ||
*Car Rental | *Car Rental + Petrol (CHF 5.00/Person) | ||
*Breakfast - CHF 5.00/Person | *Breakfast - CHF 5.00/Person | ||
*Praline making activity [https://www.minischoggi.ch/teamevent/firmenevent-pralinenworkshop.html] - CHF 87.50/Person | |||
*Praline making activity [https://www. | *Lunch - CHF 36.00/Person | ||
*Lunch - CHF | *Ticket to Zurich - CHF 13.60/Person | ||
* | *Dinner - CHF 40.00/Person | ||
*Dinner - CHF | | '''Praline Making''' | ||
| ''' | |||
*08:00am - Breakfast @Home | *08:00am - Breakfast @Home | ||
* | *09:30am - Ready to leave for Praline Workshop | ||
* | *10:00am - Praline Workshop [https://www.minischoggi.ch/teamevent/firmenevent-pralinenworkshop.html] - Confirmed: EID811218 | ||
* | *12:00pm - Maybe Lindt Chocolate Shop | ||
* | *01:00pm - Lunch @LO [http://www.lo-horgen.ch] - Reservation Nr. 43538282 | ||
* | *02:30pm - Groceries shopping for tomorrow's Christmas Dinner | ||
*03:30pm - (Optional) Sports/Swimming [http://www.sportanlagen-wallisellen.ch/] | |||
*05:30pm - Leave for Zürich Main Station (Christmas Market) | |||
*07:00pm - Dinner at Volkshaus [https://www.restaurantvolkshaus.ch/sites/default/files/menupdfs/Speisekarte%20%20A4%20Netz%20Sommer_Englisch%20fix_0.pdf] - Confirmed! | |||
|- | |- | ||
| 25.12.2019 | | 25.12.2019 | ||
| All ( | | All (11 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF | (Around CHF 20.00/Person + CHF 45.00/Person): | ||
*Car Rental | *Car Rental + Petrol (CHF 5.00/Person) | ||
*Breakfast - CHF 5.00/Person | *Breakfast - CHF 5.00/Person | ||
*Lunch - CHF 10.00/Person | *Lunch - CHF 10.00/Person | ||
Line 162: | Line 162: | ||
| All (12 People) | | All (12 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF | (Around CHF 20.00/Person + CHF 78.00/Person + €50.00/Person): | ||
*Car Rental | *Car Rental + Petrol (CHF 5.00/Person) | ||
*Breakfast - CHF 5.00/Person | *Breakfast - CHF 5.00/Person | ||
*Lunch - CHF 15.00/Person | *Lunch - CHF 15.00/Person | ||
*Villa Belvedere Como Lake Relais at Lake Como - | *Villa Belvedere Como Lake Relais at Lake Como - | ||
Booking Nr.:2149.468.289 (3 nights) CHF 2'251 = CHF 63/Person/Night (with Breakfast) | |||
*Dinner - € 50.00/Person | *Dinner - € 50.00/Person | ||
| '''Travel to Lake Como (Italy)''' | | '''Travel to Lake Como (Italy)''' | ||
*09:00am - Breakfast @Home | *09:00am - Breakfast @Home | ||
*11:00am - Leaving for Lake Como [https://www.booking.com/hotel/it/villa-belvedere-argegno.en-gb.html?aid=356980;label=gog235jc-1DCAYY9gMocTh-SAlYA2gsiAEBmAEJuAEIyAEP2AED6AEB-AECiAIBqAIDuAK5hbzmBcACAQ;sid=5c700429b5a32be9f5f0b60d63baf374;all_sr_blocks=54007102_112378488_0_1_0%2C54007102_112378488_0_1_0%2C54007102_112378488_0_1_0%2C54007103_112378488_0_1_0%2C54007103_112378488_0_1_0%2C54007103_112378488_0_1_0;checkin=2019-12-26;checkout=2019-12-29;dest_id=1427;dest_type=region;dist=0;group_adults=12;group_children=0;hapos=5;highlighted_blocks=54007102_112378488_0_1_0%2C54007102_112378488_0_1_0%2C54007102_112378488_0_1_0%2C54007103_112378488_0_1_0%2C54007103_112378488_0_1_0%2C54007103_112378488_0_1_0;hpos=5;nflt=hotelfacility%3D2%3Bht_beach%3D1%3B;no_rooms=6;req_adults=12;req_children=0;room1=A%2CA;room2=A%2CA;room3=A%2CA;room4=A%2CA;room5=A%2CA;room6=A%2CA;sb_price_type=total;sr_order=price;srepoch=1557071302;srpvid=d5f86f22b5a502c7;type=total;ucfs=1&#availability_target] | *11:00am - Leaving for Lake Como [https://www.booking.com/hotel/it/villa-belvedere-argegno.en-gb.html?aid=356980;label=gog235jc-1DCAYY9gMocTh-SAlYA2gsiAEBmAEJuAEIyAEP2AED6AEB-AECiAIBqAIDuAK5hbzmBcACAQ;sid=5c700429b5a32be9f5f0b60d63baf374;all_sr_blocks=54007102_112378488_0_1_0%2C54007102_112378488_0_1_0%2C54007102_112378488_0_1_0%2C54007103_112378488_0_1_0%2C54007103_112378488_0_1_0%2C54007103_112378488_0_1_0;checkin=2019-12-26;checkout=2019-12-29;dest_id=1427;dest_type=region;dist=0;group_adults=12;group_children=0;hapos=5;highlighted_blocks=54007102_112378488_0_1_0%2C54007102_112378488_0_1_0%2C54007102_112378488_0_1_0%2C54007103_112378488_0_1_0%2C54007103_112378488_0_1_0%2C54007103_112378488_0_1_0;hpos=5;nflt=hotelfacility%3D2%3Bht_beach%3D1%3B;no_rooms=6;req_adults=12;req_children=0;room1=A%2CA;room2=A%2CA;room3=A%2CA;room4=A%2CA;room5=A%2CA;room6=A%2CA;sb_price_type=total;sr_order=price;srepoch=1557071302;srpvid=d5f86f22b5a502c7;type=total;ucfs=1&#availability_target] | ||
*01:00pm - Lunch @Lugano | *01:00pm - Lunch @Lugano - Confirmed at Locanda Gandriese [https://www.locandagandriese.com/menu.html] | ||
*02:45pm - Check-in at Villa Belvedere Como Lake Relais | *02:45pm - Check-in at Villa Belvedere Como Lake Relais - Confirmed | ||
*03:45pm - Take cable car to Pigra [https://en.wikipedia.org/wiki/Pigra] | *03:45pm - Take cable car to Pigra [https://en.wikipedia.org/wiki/Pigra] | ||
*06:00pm - Visit Argegno village [https://heretotravel.com/argegno/] | *06:00pm - Visit Argegno village [https://heretotravel.com/argegno/] | ||
*07:00pm - Dinner @Argegno, e.g. La Piazetta [https://www.tripadvisor.co.uk/Restaurant_Review-g664175-d2358937-Reviews-La_Piazzetta-Argegno_Lake_Como_Lombardy.html] | *07:00pm - Dinner @Argegno, e.g. La Piazetta [https://www.tripadvisor.co.uk/Restaurant_Review-g664175-d2358937-Reviews-La_Piazzetta-Argegno_Lake_Como_Lombardy.html] - Confirmed! | ||
|- | |- | ||
| 27.12.2019 | | 27.12.2019 | ||
| All (12 People) | | All (12 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF | (Around CHF 20.00/Person + CHF 63.00/Person + €98.50/Person): | ||
*Car Rental | *Car Rental + Petrol (CHF 5.00/Person) | ||
*Hotel - Villa Belvedere Como Lake Relais | *Hotel - Villa Belvedere Como Lake Relais | ||
*Cruise [https://lakecomotravel.com/boat-tours-ferry-lake-como/#public-tours] - €23.30 | *Cruise [https://lakecomotravel.com/boat-tours-ferry-lake-como/#public-tours] - €23.30 | ||
Line 202: | Line 203: | ||
| All (12 People) | | All (12 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF | (Around CHF 20.00/Person + CHF 63.00/Person + €80.00/Person): | ||
*Car Rental | *Car Rental + Petrol (CHF 5.00/Person) | ||
*Hotel - Villa Belvedere Como Lake Relais | *Hotel - Villa Belvedere Como Lake Relais | ||
*Lunch - € 20.00/Person | *Lunch - € 20.00/Person | ||
Line 210: | Line 211: | ||
| '''Milan and Shopping''' | | '''Milan and Shopping''' | ||
*08:00am - Breakfast | *08:00am - Breakfast | ||
* | *9:00am - Drive towards Serravalle Designer Outlet [https://www.mcarthurglen.com/en/outlets/it/designer-outlet-serravalle/stores/] (2 Hours) | ||
* | *11:00pm - Lunch @Outlet | ||
* | *01:30pm - Drive towards Milan (1.5 Hours) | ||
* | *03:30pm - Visit Milan city | ||
*05:30pm - Coffee break @Milan | *05:30pm - Coffee break @Milan | ||
* | *06:30pm - Dinner @Milan [https://media.eataly.net/media/wysiwyg/tours/milan-smeraldo.pdf EATALY] | ||
*08: | *08:00pm - Drive back to Argegno (1 Hour) | ||
|- | |- | ||
| 29.12.2019 | | 29.12.2019 | ||
| All (12 People) | | All (12 People) | ||
Budget for the day<br /> | Budget for the day<br /> | ||
(Around CHF | (Around CHF 20.00/Person + CHF 70.00/Person + CHF 133.00/Person): | ||
*Car Rental | *Car Rental + Petrol (CHF 5.00/Person) | ||
*Hotel | *Hotel Spöl [https://www.booking.com/hotel/ch/spapl.en-gb.html?aid=304142;label=gen173nr-1FCAEoggI46AdIM1gEaCyIAQGYAQm4AQjIAQ_YAQHoAQH4AQuIAgGoAgO4ArCZvucFwAIB;sid=92714c6bfd04489fb6fc99f2900e146e;all_sr_blocks=33429104_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0;checkin=2019-12-29;checkout=2019-12-31;dest_id=-2554163;dest_type=city;dist=0;group_adults=12;group_children=0;hapos=1;highlighted_blocks=33429104_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0;hpos=1;nflt=mealplan%3D1%3B;req_adults=12;req_children=0;room1=A%2CA;room2=A%2CA;room3=A%2CA;room4=A%2CA;room5=A%2CA;room6=A%2CA;sb_price_type=total;sr_order=price;srepoch=1559203125;srpvid=bab5381adf760247;type=total;ucfs=1&#hotelTmpl] - CHF 1'680.00 (2 nights) = CHF 70.00/Person/Night (with Breakfast) | ||
*Lunch - | *Lunch - CHF 20.00/Person | ||
*Dinner - CHF 40.00/Person | |||
*Dinner - | |||
| '''Trip to Graubünden - Zernez (Switzerland) (via Maloja)''' | | '''Trip to Graubünden - Zernez (Switzerland) (via Maloja)''' | ||
*08:00am - Breakfast | |||
*10:00am - Drive towards Zernez, Switzerland [https://www.myswitzerland.com/en/destinations/zernez/] (2.5 Hours) | |||
*12:00pm - Lunch @St. Moritz | |||
*01:30pm - Visit St. Moritz | |||
*02:30pm - Drive to Hotel Spöl in Zernez (30 Minutes) | |||
*03:00pm - Check-in @Hotel Spöl [https://www.booking.com/hotel/ch/spapl.en-gb.html?aid=304142;label=gen173nr-1FCAEoggI46AdIM1gEaCyIAQGYAQm4AQjIAQ_YAQHoAQH4AQuIAgGoAgO4ArCZvucFwAIB;sid=92714c6bfd04489fb6fc99f2900e146e;all_sr_blocks=33429104_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0;checkin=2019-12-29;checkout=2019-12-31;dest_id=-2554163;dest_type=city;dist=0;group_adults=12;group_children=0;hapos=1;highlighted_blocks=33429104_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0;hpos=1;nflt=mealplan%3D1%3B;req_adults=12;req_children=0;room1=A%2CA;room2=A%2CA;room3=A%2CA;room4=A%2CA;room5=A%2CA;room6=A%2CA;sb_price_type=total;sr_order=price;srepoch=1559203125;srpvid=bab5381adf760247;type=total;ucfs=1&#hotelTmpl] - Confirmed! (3572.097.709) | |||
*06:00pm - Dinner @Sent [https://scuol-zernez.engadin.com/en/lower-engadin/sent] | |||
*08:30pm - Drive back to Zernez(1 Hour) | |||
|- | |- | ||
| 30.12.2019 | | 30.12.2019 | ||
| | | All (10 People) | ||
| Scuol ( | Budget for the day<br /> | ||
(Around CHF 20.00/Person + CHF 70.00/Person + CHF 175.00/Person): | |||
*Car Rental + Petrol (CHF 5.00/Person) | |||
*Hotel Spöl [https://www.booking.com/hotel/ch/spapl.en-gb.html?aid=304142;label=gen173nr-1FCAEoggI46AdIM1gEaCyIAQGYAQm4AQjIAQ_YAQHoAQH4AQuIAgGoAgO4ArCZvucFwAIB;sid=92714c6bfd04489fb6fc99f2900e146e;all_sr_blocks=33429104_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0;checkin=2019-12-29;checkout=2019-12-31;dest_id=-2554163;dest_type=city;dist=0;group_adults=12;group_children=0;hapos=1;highlighted_blocks=33429104_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0%2C33429102_149001361_0_33_0;hpos=1;nflt=mealplan%3D1%3B;req_adults=12;req_children=0;room1=A%2CA;room2=A%2CA;room3=A%2CA;room4=A%2CA;room5=A%2CA;room6=A%2CA;sb_price_type=total;sr_order=price;srepoch=1559203125;srpvid=bab5381adf760247;type=total;ucfs=1&#hotelTmpl] - CHF 1'680.00 (2 nights) = CHF 70.00/Person/Night (with Breakfast) | |||
*CableCar + Lunch - CHF 71.00/Person [https://www.corvatsch.ch/fileadmin/user_upload_neu/01_Restaurants/01_Berg/NEW_Panorama_Speisekarte_Winter_19.pdf] | |||
*Mineral Bath [https://www.bognengiadina.ch/en/bathing-area] 3 Hours - CHF 29.00 | |||
*Coffeebreak - CHF 15.00/Person | |||
*Dinner - CHF 40.00/Person | |||
| '''Corvatsch + Scuol (Wellness)''' | |||
*08:00am - Breakfast | |||
*10:30am - Leave for Corvatsch (1 Hour drive) | |||
*12:00pm - Lunch @Corvatsch [https://www.corvatsch.ch/en/tickets/winter/daily-prices/cable-car-lunch/] - Confirmed! F&B: Salome Cahenzli | |||
*02:00pm - Drive back towards Scoul [https://scuol-zernez.engadin.com/en/lower-engadin/scuol] (1 Hour) | |||
*03:00pm - Visit Bogn Engiadina [https://scuol-zernez.engadin.com/en/wellness-health/bogn-engiadina-scuol] | |||
*03:20pm - ONLY Donny+Roman (Römisch+IrishBad) - Confirmation:RI-75900-SZ4U | |||
*06:30pm - Drive to Hotel Spöl in Zernez (30 Minutes) | |||
*07:00pm - Dinner (Cheese Fondue) at [http://www.inlain.ch/en/hotel-cadonau/restaurants/restaurant-kaeserei/ Restaurant Käserei Inlain] - Confirmed! | |||
|- | |- | ||
| 31.12.2019 | | 31.12.2019 | ||
| | | All (10 People) | ||
| Back to Zurich, prepare for dinner (Steamboat) | Budget for the day<br /> | ||
(Around CHF 20.00/Person + CHF 138.60 + CHF 40.00/Person): | |||
*Car Rental + Petrol (CHF 5.00/Person) | |||
*B&B Hotel - CHF 831.00 (3 nights, 3 rooms for 6 people) = CHF 138.50/Person/Night | |||
*Lunch - CHF 20.00/Person | |||
*Groceries shopping for New Year's Eve and New Year | |||
*Dinner - CHF 20.00/Person | |||
| '''Back to Zurich, prepare for dinner (Steamboat)''' | |||
*08:00am - Breakfast | |||
*10:30am - Check-Out(2.5 Hour drive) | |||
*01:30pm - Lunch @Home | |||
*02:00pm - Check-in Hotel (B&B) | |||
*03:00pm - Laundry Day | |||
*03:30pm - Groceries shopping in Migros (Steamboat) | |||
*07:00pm - Dinner @Home | |||
*11:30pm - Fireworks in the City | |||
|- | |- | ||
| 01.01.2020 | | 01.01.2020 | ||
| | | All (10 People) | ||
Budget for the day<br /> | |||
(Around CHF 20.00/Person + CHF 138.60 + CHF 35.00/Person): | |||
*Car Rental + Petrol (CHF 5.00/Person) | |||
*B&B Hotel | |||
*Lunch - CHF 15.00/Person | |||
*Dinner - CHF 20.00/Person | |||
| '''Zurich REST&RELAX''' | |||
*09:00am - Breakfast | |||
*12:00pm - Lunch @Home | |||
*03:00pm - Laundry Day | |||
*06:00pm - Dinner @Home | |||
|- | |- | ||
| 02.01.2020 | | 02.01.2020 | ||
| | | All (10 People) | ||
| Appenzellerland (Besuch in der Backstube zum Biber backen «Ooverockt guet») | Budget for the day<br /> | ||
(Around CHF 20.00/Person + CHF 138.60 + CHF 75.00/Person): | |||
*Car Rental + Petrol (CHF 5.00/Person) | |||
*B&B Hotel | |||
*Breakfast - CHF 5.00/Person | |||
*Baking class - CHF 35.00/Person | |||
*Lunch - CHF 15.00/Person | |||
*Dinner - CHF 20.00/Person | |||
| '''Appenzellerland (Besuch in der Backstube zum Biber backen «Ooverockt guet»)''' | |||
*08:00am - Breakfast | |||
*09:30am - Leave for Appenzeller (1.5 Hours drive) | |||
*11:00pm - Baking class in Appenzeller [https://www.appenzell.ch/de/gruppen/gruppen-angebote.html#p25] | |||
*01:00pm - Lunch @Appenzeller | |||
*06:00pm - Dinner @Home | |||
|- | |- | ||
| 03.01.2020 | | 03.01.2020 | ||
| | | All (10 People) | ||
| Preparation of flight back to Singapore | Budget for the day<br /> | ||
(Around CHF 20.00/Person + CHF 10.00/Person): | |||
*Car Rental + Petrol (CHF 5.00/Person) | |||
*Breakfast + Ticket to Airport - CHF 10.00/Person | |||
| '''Preparation of flight back to Singapore''' | |||
*07:30am - Check out and Breakfast @Home | |||
*08:45am - Leave for Zurich airport | |||
|- | |- | ||
|} | |} | ||
== Ideenpool == | == Ideenpool == | ||
* Van (BMW Vito 4x4, 9 seats): 19.12.2019 - 02.01.2019 bei Herz mit Mobility-Rabatt CHF 975.85 | * Van (BMW Vito 4x4, 9 seats): 19.12.2019 - 02.01.2019 bei Herz mit Mobility-Rabatt CHF 975.85 | ||
* Schokolade-Fabrik besichtigen | * Schokolade-Fabrik besichtigen |
Latest revision as of 12:55, 8 December 2019
Programme
Date | Who & Budget | What |
---|---|---|
18.12.2019 | All (12 people)
Budget for the day
|
Zurich
|
19.12.2019 | All (12 people)
Budget for the day
|
Lucerne/Zurich
|
20.10.2019 | All (12 People)
Budget for the day
|
Alsace X-Mas Market (Day-Trip)
|
21.12.2019 | All (12 People)
Budget for the day
|
Zurich REST&RELAX |
22.12.2019 | All (11 People)
Budget for the day
|
Zurich REST&RELAX |
23.12.2019 | All (11 People)
Budget for the day
|
Berne - Swiss Capital City
|
24.12.2019 | All (11 People)
Budget for the day
|
Praline Making
|
25.12.2019 | All (11 People)
Budget for the day
|
Zurich REST&RELAX - Christmas Dinner @Home
|
26.12.2019 | All (12 People)
Budget for the day
Booking Nr.:2149.468.289 (3 nights) CHF 2'251 = CHF 63/Person/Night (with Breakfast)
|
Travel to Lake Como (Italy)
|
27.12.2019 | All (12 People)
Budget for the day
|
Cruise on Lake Como (Italy)
|
28.12.2019 | All (12 People)
Budget for the day
|
Milan and Shopping |
29.12.2019 | All (12 People)
Budget for the day
|
Trip to Graubünden - Zernez (Switzerland) (via Maloja)
|
30.12.2019 | All (10 People)
Budget for the day |
Corvatsch + Scuol (Wellness)
|
31.12.2019 | All (10 People)
Budget for the day
|
Back to Zurich, prepare for dinner (Steamboat)
|
01.01.2020 | All (10 People)
Budget for the day
|
Zurich REST&RELAX
|
02.01.2020 | All (10 People)
Budget for the day
|
Appenzellerland (Besuch in der Backstube zum Biber backen «Ooverockt guet»)
|
03.01.2020 | All (10 People)
Budget for the day
|
Preparation of flight back to Singapore
|
Ideenpool
- Van (BMW Vito 4x4, 9 seats): 19.12.2019 - 02.01.2019 bei Herz mit Mobility-Rabatt CHF 975.85
- Schokolade-Fabrik besichtigen