Chill & Grill 2017: Difference between revisions
From Elch-Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
* Datum: 5. August 2017 | * Datum: 5. August 2017 | ||
* Angemeldet: | * Angemeldet: | ||
* 1) | * 1) Donny & Roman - KS4 - Randen-Apfel-Salat + Flammkuchen (Vegi / Speck) | ||
* 2) Susanne und Pierre Bernard - KS2 - | * 2) Susanne und Pierre Bernard - KS2 - | ||
* 3) Tobias Dieklmann und Simone - KS2 | * 3) Tobias Dieklmann und Simone - KS2 | ||
* 4) | * 4) Manuel Boller & Isabel Kratzer - KS2 - Bürlibrot & gruner Salat | ||
* 5) Hansruedi Naef - KS6 - | * 5) Hansruedi Naef - KS6 - | ||
* 6) Sibel Demirkol - KS6 | * 6) Sibel Demirkol - KS6 | ||
Line 12: | Line 12: | ||
* 10) Andrea Graf und Michael auf der Mauer - RA6 | * 10) Andrea Graf und Michael auf der Mauer - RA6 | ||
* 11) Dirk & Kathrin - IS | * 11) Dirk & Kathrin - IS | ||
* 12) Elaine, Marco und Sophia - RS 22 - Nudel-Pesto Salat |
Revision as of 08:37, 2 August 2017
- Datum: 5. August 2017
- Angemeldet:
- 1) Donny & Roman - KS4 - Randen-Apfel-Salat + Flammkuchen (Vegi / Speck)
- 2) Susanne und Pierre Bernard - KS2 -
- 3) Tobias Dieklmann und Simone - KS2
- 4) Manuel Boller & Isabel Kratzer - KS2 - Bürlibrot & gruner Salat
- 5) Hansruedi Naef - KS6 -
- 6) Sibel Demirkol - KS6
- 7) Sahak & Philipp - KS4
- 8) Gwen, Filip und Caitlyn - RA6
- 9) Marin, Olga und 2 Töchter - RA6
- 10) Andrea Graf und Michael auf der Mauer - RA6
- 11) Dirk & Kathrin - IS
- 12) Elaine, Marco und Sophia - RS 22 - Nudel-Pesto Salat