| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-09-25 23:47:46 | 128271 | Kelly Clarkson | Red Flag Collector | ||
| 2026-09-25 23:43:53 | 20729 | Bonnie Tyler | Lost In France | ||
| 2026-09-25 23:39:59 | 40129 | Keane | Crystal Ball | ||
| 2026-09-25 23:37:22 | 121583 | Kacy Hill | I Couldn't Wait | ||
| 2026-09-25 23:33:18 | 113237 | Take That | A Million Love Songs | Live | |
| 2026-09-25 23:29:00 | 108492 | Take That | A Million Love Songs | Odyssey Mix | |
| 2026-09-25 23:19:52 | 133385 | Propaganda | Dream Within A Dream | ||
| 2026-09-25 23:11:48 | 133394 | Propaganda | Dream Within A Dream | Analogue Variation | |
| 2026-09-25 23:07:52 | 133392 | Propaganda | The Chase | ||
| 2026-09-25 23:00:08 | 133415 | Propaganda | Jewelled | ||
| 2026-09-25 22:59:17 | 82789 | John Legend | What If I Told You? (Interlude) | ||
| 2026-09-25 22:54:48 | 82785 | John Legend | All Of Me | ||
| 2026-09-25 22:50:51 | 116522 | Melanie C | End Of Everything | ||
| 2026-09-25 22:47:43 | 85387 | Josh Record | Alaska | ||
| 2026-09-25 22:44:22 | 85386 | Josh Record | Pictures In The Dark | ||
| 2026-09-25 22:40:16 | 1761 | Mike Oldfield | Pictures In The Dark | ||
| 2026-09-25 22:34:27 | 83159 | Mike Oldfield | Moonshine | ||
| 2026-09-25 22:31:45 | 71501 | Katie Melua | Moonshine | ||
| 2026-09-25 22:28:32 | 71500 | Katie Melua | The Bit That I Don?t Get | ||
| 2026-09-25 22:25:36 | 71503 | Katie Melua | All Over The World |
