| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-10-12 09:10:07 | 120942 | Halsey | Whispers | ||
| 2026-10-12 09:06:45 | 98397 | Purple Schulz | Schweigen | ||
| 2026-10-12 09:01:37 | 98393 | Purple Schulz | Das ist die Zeit | ||
| 2026-10-12 08:56:22 | 116230 | Niedeckens BAP | Du häss dich arrangiert | ||
| 2026-10-12 08:50:34 | 118410 | Solar Fake | Wish Myself Away | ||
| 2026-10-12 08:46:59 | 108461 | Simple Minds | A Life Shot in Black & White | ||
| 2026-10-12 08:42:39 | 108464 | Simple Minds | Too Much Television | Bonus Track | |
| 2026-10-12 08:37:28 | 20979 | Simple Minds | Come A Long Way | ||
| 2026-10-12 08:32:43 | 20977 | Simple Minds | I Wish You Were Here | ||
| 2026-10-12 08:28:10 | 129159 | Anastacia | Best Days | ||
| 2026-10-12 08:24:13 | 11588 | Everyday People | Good as Gold | ||
| 2026-10-12 08:20:12 | 11592 | Everyday People | I've been there | ||
| 2026-10-12 08:15:11 | 11585 | Everyday People | Headline News | ||
| 2026-10-12 08:11:13 | 11593 | Everyday People | All I see | ||
| 2026-10-12 08:05:13 | 22474 | Level 42 | Love Games | Live | |
| 2026-10-12 07:57:45 | 22469 | Level 42 | Children Say | Live | |
| 2026-10-12 07:51:51 | 22478 | Level 42 | Lessons In Love | Live | |
| 2026-10-12 07:46:45 | 22476 | Level 42 | Something About You | Live | |
| 2026-10-12 07:42:57 | 21532 | Depeche Mode | See You | ||
| 2026-10-12 07:39:19 | 21530 | Depeche Mode | New Life |
