| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-10-13 06:56:25 | 31788 | ATB | Long Way Home | ||
| 2026-10-13 06:52:40 | 118892 | Paul Stanley's Soul Station | You Are Everything | ||
| 2026-10-13 06:48:31 | 22859 | Rod Stewart | You Are Everything | ||
| 2026-10-13 06:43:54 | 22865 | Rod Stewart | Downtown Train | ||
| 2026-10-13 06:39:42 | 33268 | Rod Stewart | This Old Heart of Mine | ||
| 2026-10-13 06:35:43 | 134133 | Boyzone | This Old Heart Of Mine | ||
| 2026-10-13 06:32:35 | 134092 | Boyzone | Can't Stop Me | ||
| 2026-10-13 06:29:03 | 44249 | David Bisbal | Silencio | ||
| 2026-10-13 06:25:28 | 106864 | Jose Luis Rodriguez | Silencio | ||
| 2026-10-13 06:22:36 | 106881 | Julio Iglesias | Quiero | ||
| 2026-10-13 06:19:10 | 107296 | Álvaro Soler | Bonita | ||
| 2026-10-13 06:19:10 | 42085 | Juanes | A Dios le pido | ||
| 2026-10-13 06:15:58 | 120227 | Álvaro Soler | Magia | ||
| 2026-10-13 06:10:48 | 72687 | Rosana | Dando Tumbos | ||
| 2026-10-13 06:06:20 | 72675 | Rosana | Llueve | ||
| 2026-10-13 06:03:26 | 83531 | Ruth Lorenzo | Dancing in the Rain | Spain | |
| 2026-10-13 05:59:21 | 13338 | Sarah Brightman | Time To Say Goodbye | ||
| 2026-10-13 05:54:14 | 77243 | Sarah Brightman | Eperdu | ||
| 2026-10-13 05:50:01 | 77246 | Sarah Brightman | Kaze No Torimichi | ||
| 2026-10-13 05:46:03 | 11029 | Dreams Come True | Meganegoshi No Sora |
