| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-10-15 02:36:01 | 38401 | Britney Spears | Lucky | ||
| 2026-10-15 02:32:36 | 80479 | Britney Spears | Do Somethin' | ||
| 2026-10-15 02:29:10 | 73400 | Maroon 5 | Fortune Teller | ||
| 2026-10-15 02:17:41 | 101507 | Maroon 5 | Closure | ||
| 2026-10-15 02:14:55 | 119429 | Dua Lipa | We're Good | ||
| 2026-10-15 02:11:26 | 119435 | Doja Cat feat. SZA | Kiss Me More | ||
| 2026-10-15 02:08:04 | 83219 | Shakira | Spotlight | ||
| 2026-10-15 02:08:03 | 99211 | Shakira | Me Enamoré | ||
| 2026-10-15 02:02:49 | 47213 | Paco Fernandez | Grillos | ||
| 2026-10-15 01:58:58 | 53220 | Anna Ternheim | Fly Me To The Moon | ||
| 2026-10-15 01:56:08 | 134990 | Garfunkel & Garfunkel | Once In A While | ||
| 2026-10-15 01:52:13 | 134986 | Garfunkel & Garfunkel | Vincent | ||
| 2026-10-15 01:48:36 | 176 | Paddy Goes To Holyhead | Vincent | ||
| 2026-10-15 01:45:12 | 68120 | Britney Spears | Beat My Trouble | ||
| 2026-10-15 01:41:17 | 287 | Billy Falcon | Lovebirds | ||
| 2026-10-15 01:37:06 | 291 | Billy Falcon | My Weakness | ||
| 2026-10-15 01:32:51 | 289 | Billy Falcon | I like how it feels | ||
| 2026-10-15 01:28:37 | 296 | Billy Falcon | I'm Gonna Be There | ||
| 2026-10-15 01:23:47 | 56948 | Söhne Mannheims | Ihr wisst nicht wo der Himmel ist | ||
| 2026-10-15 01:19:51 | 60971 | Xavier Naidoo feat. Söhne Mannheims | Geh davon aus | Live Version |
