| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-10-17 01:53:46 | 54593 | Roger Cicero | Seine Ruhe | ||
| 2026-10-17 01:50:20 | 101961 | Mark Forster | Weiter (Right Now) | ||
| 2026-10-17 01:46:24 | 38656 | Clouseau | One Last Night | ||
| 2026-10-17 01:40:31 | 38828 | Clouseau | Een huis vol liefde | ||
| 2026-10-17 01:37:39 | 119000 | Miss Montreal | Door De Wind | ||
| 2026-10-17 01:34:19 | 119032 | Celine Dion | Ashes | ||
| 2026-10-17 01:30:56 | 95997 | Fleetwood Mac | Cool Water | ||
| 2026-10-17 01:25:40 | 44414 | Talking Heads | Cool Water | ||
| 2026-10-17 01:21:27 | 44369 | Talking Heads | Slippery People | Live | |
| 2026-10-17 01:16:21 | 12240 | Talking Heads | Slippery People | ||
| 2026-10-17 01:12:08 | 101402 | Talking Heads | Slippery People | Live | |
| 2026-10-17 01:06:42 | 98768 | Belinda Carlisle | Heaven is A Place on Earth | Select Mix Remix | |
| 2026-10-17 00:59:53 | 103118 | Wet Wet Wet | Sweet Surrender | Extended Version | |
| 2026-10-17 00:56:57 | 133377 | Wet Wet Wet | Don't Want To Forgive Me Now | ||
| 2026-10-17 00:53:45 | 84732 | Chassio | Love You Louder | ||
| 2026-10-17 00:47:33 | 83799 | Klangkünstler | Barfuss Auf Wolken | ||
| 2026-10-17 00:43:55 | 83810 | Cedric Zeyenne | Feel You | ||
| 2026-10-17 00:38:53 | 134022 | Sting | Children's Crusade | ||
| 2026-10-17 00:35:17 | 77021 | Infinit | Jessie | Radio Edit | |
| 2026-10-17 00:30:56 | 13705 | Joshua Kadison | Jessie |
