| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-10-17 03:57:01 | 828 | Hunters and Collectors | Blind Eye | ||
| 2026-10-17 03:53:18 | 847 | Hunters and Collectors | Something to believe in | ||
| 2026-10-17 03:49:23 | 33636 | Chris Rea | Red Shoes | ||
| 2026-10-17 03:44:24 | 33652 | Chris Rea | Funk 48 | ||
| 2026-10-17 03:40:43 | 6156 | Madonna | I Know It | ||
| 2026-10-17 03:34:39 | 554 | U96 | Inside Your Dreams | Maxi Version | |
| 2026-10-17 03:31:22 | 30288 | Alexander feat. Sabrina Weckerlin | All (I Ever Want) | ||
| 2026-10-17 03:28:16 | 13584 | Simon & Garfunkel | The Sound Of Silence | ||
| 2026-10-17 03:24:18 | 13589 | Joe Cocker | When The Night Comes | ||
| 2026-10-17 03:20:09 | 30978 | Texas | Halo | ||
| 2026-10-17 03:15:51 | 30973 | Texas | So In Love With You | ||
| 2026-10-17 03:11:55 | 1005 | E-Motion | So In Love With You | ||
| 2026-10-17 03:05:31 | 132126 | Monsoon | Ever So Lonely | Remix | |
| 2026-10-17 03:01:50 | 132168 | Spandau Ballet | She Loved Like Diamond | Re-Mix | |
| 2026-10-17 02:52:56 | 132170 | Soft Cell | Say Hello, Wave Goodbye | 12" Version | |
| 2026-10-17 02:48:09 | 123232 | Soft Cell | Happy Happy Happy | ||
| 2026-10-17 02:40:43 | 126519 | Pet Shop Boys | I'm Not Scared | ||
| 2026-10-17 02:36:16 | 133618 | Pet Shop Boys | I've Got Plans (Involving You) | ||
| 2026-10-17 02:32:27 | 70352 | Jürg Bausch | Leuchtturm | ||
| 2026-10-17 02:28:39 | 77397 | Matthias Reim | Irgendwo Da Draussen |
