| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-10-17 13:58:42 | 124674 | Amanda Shires | Lonely At Night | ||
| 2026-10-17 13:54:10 | 124667 | Amanda Shires | Take It Like A Man | ||
| 2026-10-17 13:50:33 | 124672 | Amanda Shires | Bad Behavior | ||
| 2026-10-17 13:44:52 | 85839 | Angus and Julia Stone | Please You | ||
| 2026-10-17 13:40:44 | 85831 | Angus and Julia Stone | Grizzly Bear | ||
| 2026-10-17 13:36:08 | 85832 | Angus and Julia Stone | Heart Beats Slow | ||
| 2026-10-17 13:31:36 | 85834 | Angus and Julia Stone | Get Home | ||
| 2026-10-17 13:25:57 | 82395 | Blood Orange | Time Will Tell | ||
| 2026-10-17 13:22:46 | 82391 | Blood Orange | Clipped On | ||
| 2026-10-17 13:18:35 | 82388 | Blood Orange | No Right Thing | ||
| 2026-10-17 13:15:37 | 82394 | Blood Orange | High Street | ||
| 2026-10-17 13:11:16 | 82386 | Blood Orange | You're Not Good Enough | ||
| 2026-10-17 13:08:22 | 137365 | Eileen Alister | Keep It Cool | ||
| 2026-10-17 13:06:04 | 129256 | Oliver Tree | Balloon Boy | ||
| 2026-10-17 13:03:17 | 129235 | Oliver Tree | Bounce | ||
| 2026-10-17 12:59:03 | 128858 | Sarah Connor | Bounce | ||
| 2026-10-17 12:54:25 | 13482 | Sarah Connor | I'll Find You In My Heart | ||
| 2026-10-17 12:47:58 | 51549 | Marillion | Essence | ||
| 2026-10-17 12:45:09 | 129237 | Oliver Tree feat. Super Computer | Essence | ||
| 2026-10-17 12:41:02 | 60139 | The B-52s | Good Stuff |
