| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-10-18 19:17:04 | 89055 | Lenka | The Long Way Home | ||
| 2026-10-18 19:11:59 | 118831 | Alice Phoebe Lou | Mother's Eyes | ||
| 2026-10-18 19:07:20 | 139086 | Michael Ball | A Million Lights | ||
| 2026-10-18 19:03:24 | 75423 | Guy Sebastian | Keeper | ||
| 2026-10-18 19:00:38 | 136672 | Guy Sebastian | I Chose Good | ||
| 2026-10-18 18:56:57 | 24536 | Stevie Wonder | Living For The City | ||
| 2026-10-18 18:53:20 | 1138 | Ruby Turner | Living For The City | 7" | |
| 2026-10-18 18:49:56 | 1141 | Pauline Henry | I've Got A Feeling | ||
| 2026-10-18 18:46:22 | 112991 | Shawn Lee | Losin' My Mind | ||
| 2026-10-18 18:41:55 | 112990 | Shawn Lee | Crystal Springs | ||
| 2026-10-18 18:38:13 | 88835 | Severino | Unchained Melody | ||
| 2026-10-18 18:32:03 | 30510 | Beady Belle | Airing | ||
| 2026-10-18 18:28:20 | 112181 | Taylor Swift | Afterglow | ||
| 2026-10-18 18:25:43 | 132492 | Taylor Swift | I Can Fix Him (No Really I Can) | ||
| 2026-10-18 18:21:26 | 3057 | Chris De Burgh | I'm Counting On You | ||
| 2026-10-18 18:17:26 | 8564 | Cher | All Or Nothing | ||
| 2026-10-18 18:13:29 | 137287 | Cher | All Or Nothing | Live, 2025 Remaster | |
| 2026-10-18 18:05:52 | 35946 | Cher | Believe | Almighty Definitive Mix | |
| 2026-10-18 18:02:22 | 93180 | DJ Bobo | Believe | Alltag Radio Edit | |
| 2026-10-18 17:58:47 | 129686 | Ina Colada | Freed from Desire |
