| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-08-21 07:28:02 | 139229 | Natalie Imbruglia | Just Drive | ||
| 2026-08-21 07:23:57 | 92707 | Natalie Imbruglia | Torn | ||
| 2026-08-21 07:21:53 | 83273 | Martina Dreier vs. June | Torn | Live Version | |
| 2026-08-21 07:18:12 | 24536 | Stevie Wonder | Living For The City | ||
| 2026-08-21 07:14:35 | 1138 | Ruby Turner | Living For The City | 7" | |
| 2026-08-21 07:10:42 | 54603 | Kevin Rudolf | Let it Rock | ||
| 2026-08-21 07:04:43 | 61152 | Sade | Soldier Of Love | Album Version | |
| 2026-08-21 07:01:54 | 127539 | Wild Youth | We Are One | Ireland | |
| 2026-08-21 06:59:00 | 86385 | One Direction | Fireproof | ||
| 2026-08-21 06:55:00 | 7230 | ABBA | Knowing Me Knowing You | ||
| 2026-08-21 06:50:26 | 97651 | James Arthur | Say You Won't Let Go | Select Mix Remix | |
| 2026-08-21 06:50:25 | 37741 | Santana | Mañana | ||
| 2026-08-21 06:50:25 | 120229 | Álvaro Soler feat. Cali Y El Dandee | Mañana | ||
| 2026-08-21 06:50:25 | 44462 | Marquess | Manaña | ||
| 2026-08-21 06:45:05 | 37745 | Santana | Victory Is Won | ||
| 2026-08-21 06:40:53 | 37746 | Santana | Come to My World | ||
| 2026-08-21 06:36:57 | 24308 | Santana | How Long | ||
| 2026-08-21 06:33:18 | 29693 | Santana | Black Magic Woman | Live Version | |
| 2026-08-21 06:29:46 | 29690 | Santana | Going Home | Live Version | |
| 2026-08-21 06:23:40 | 25630 | Yello | Lost Again | Remix by Moby |
