| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-08-23 04:27:56 | 1078 | Soul for Real | Every little thing I do | ||
| 2026-08-23 04:24:53 | 208 | Max | Can't Wait Until Tonight | Live | |
| 2026-08-23 04:24:16 | 85392 | Josh Record | Summer Has To Come | ||
| 2026-08-23 04:21:15 | 85389 | Josh Record | For Your Love | ||
| 2026-08-23 04:18:11 | 93963 | Wild Belle | Losing You | ||
| 2026-08-23 04:14:18 | 138770 | Loreen | Wildfire | ||
| 2026-08-23 04:11:23 | 138775 | Lavinia & Álvaro Soler | Adiós | ||
| 2026-08-23 04:07:13 | 87554 | Ricky Martin | Adios | Spanish Version | |
| 2026-08-23 04:02:39 | 87555 | Ricky Martin | Adiós | English Version | |
| 2026-08-23 04:02:39 | 87545 | Ricky Martin | Disparo Al Corazon | ||
| 2026-08-23 03:59:08 | 66653 | Ricky Martin | No te miento | ||
| 2026-08-23 03:55:44 | 57864 | Nelly Furtado | Fuerte | ||
| 2026-08-23 03:52:09 | 57865 | Nelly Furtado | Silencio | ||
| 2026-08-23 03:48:51 | 136298 | Gloria Estefan | Mi Niño Bello (Para Sasha) | ||
| 2026-08-23 03:45:05 | 115831 | Gloria Estefan | Rhythm Is Gonna Get You | ||
| 2026-08-23 03:40:18 | 115830 | Gloria Estefan | Ayer | ||
| 2026-08-23 03:37:00 | 68425 | Dance Butt | Danza Kuduro | Radio Mix | |
| 2026-08-23 03:33:41 | 70527 | Don Omar feat. Lucenzo | Danza Kuduro | ||
| 2026-08-23 03:29:53 | 134029 | Corona | Baby Baby | ||
| 2026-08-23 03:23:45 | 134043 | Corona | Baby Baby | Dancing Divaz Club Mix |
