| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-08-31 02:28:51 | 291 | Billy Falcon | My Weakness | ||
| 2026-08-31 02:24:07 | 294 | Billy Falcon | Don't Want Any | ||
| 2026-08-31 02:20:38 | 47766 | Sheryl Crow | Detours | ||
| 2026-08-31 02:16:29 | 47773 | Sheryl Crow | Lullaby For Wyatt | ||
| 2026-08-31 02:13:12 | 139091 | Michael Ball | You | ||
| 2026-08-31 02:08:35 | 58884 | Ronan Keating | Stay | ||
| 2026-08-31 02:03:24 | 107023 | Elton John | Empty Garden (Hey Hey Johnny) | Remastered | |
| 2026-08-31 01:57:39 | 107005 | Elton John | Nikita | Remastered | |
| 2026-08-31 01:54:20 | 57847 | Stefanie Heinzmann | Love fever | ||
| 2026-08-31 01:51:23 | 137525 | Stefanie Heinzmann | Shine | ||
| 2026-08-31 01:47:05 | 46829 | Florian Ast | Härzchlopfe | ||
| 2026-08-31 01:43:01 | 46820 | Florian Ast | Eiger, Mönch & Jungfrou | ||
| 2026-08-31 01:40:10 | 50143 | Züri West | Cowboy | ||
| 2026-08-31 01:37:30 | 135718 | Imagine Dragons | Cowboy | Demo | |
| 2026-08-31 01:34:59 | 135712 | Imagine Dragons | Strange Ways | Demo | |
| 2026-08-31 01:31:39 | 108488 | Take That | Could It Be Magic | Odyssey Version | |
| 2026-08-31 01:28:19 | 108486 | Take That | It Only Takes A Minute | Odyssey Mix | |
| 2026-08-31 01:25:23 | 98435 | Take That | River | ||
| 2026-08-31 01:21:57 | 238 | Take That | Could It Be Magic | Rapino Radio Mix | |
| 2026-08-31 01:18:48 | 4895 | Jose Feliciano | Never Gonna Change |
