| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-09-06 11:26:49 | 133421 | Propaganda | The Murder Of Love | Murderous Instrumental | |
| 2026-09-06 11:20:17 | 104333 | Propaganda | Das Testament des Dr. Mabuse | 13th Life Mix | |
| 2026-09-06 11:18:57 | 133401 | Propaganda | Testament One | ||
| 2026-09-06 11:15:05 | 86518 | Alphaville | Golden Feeling | ||
| 2026-09-06 11:11:11 | 110199 | Alphaville | Golden Feeling | Remaster | |
| 2026-09-06 11:04:40 | 86506 | Alphaville | The Jet Set | Jellybean Mix | |
| 2026-09-06 11:00:39 | 129773 | Alphaville | Dangerous Places | 2023 Remaster | |
| 2026-09-06 10:56:15 | 129801 | Alphaville | Dangerous Places | Demo, 2023 Remaster | |
| 2026-09-06 10:52:38 | 7470 | Alphaville | Big In Japan | Takia Remix | |
| 2026-09-06 10:47:45 | 1442 | Radiorama | Woman | Maxi Version | |
| 2026-09-06 10:44:11 | 90409 | Emin | Woman | Dance Mix | |
| 2026-09-06 10:40:40 | 120610 | Bebe Rexha | Sacrifice | Select Mix Remix | |
| 2026-09-06 10:36:45 | 39796 | Kim Wilde | View from A Bridge | 2006 Version | |
| 2026-09-06 10:32:50 | 39788 | Kim Wilde | Forgive Me | ||
| 2026-09-06 10:29:48 | 41982 | Evanescence | Forgive Me | ||
| 2026-09-06 10:25:15 | 29879 | Santana | Goodness And Mercy | ||
| 2026-09-06 10:21:18 | 81923 | 3 Doors Down | Here Without You | ||
| 2026-09-06 10:16:01 | 123810 | Bobby Stoker | On the Road Again | ||
| 2026-09-06 10:12:18 | 602 | Basic Element | Move Me | 7" Version | |
| 2026-09-06 10:08:50 | 31682 | Jah Waggie , Jamie White and Alison Priestley | Another Gal Bites Da Dust |
