| Artist: | |
| Title: | |
| Album: | |
| Year: | |
| Genre: | |
| Comment: | |
| Track: | |
| Dauer: |
| Action | Played at | ID | Artist | Title | Comment |
|---|---|---|---|---|---|
| 2026-09-10 14:50:28 | 121789 | ABBA | Keep An Eye On Dan | ||
| 2026-09-10 14:45:54 | 19634 | ABBA | Lay All Your Love On Me | ||
| 2026-09-10 14:41:10 | 91829 | Erasure | Lay All Your Love On Me | ||
| 2026-09-10 14:36:35 | 19674 | ABBA | Lay All Your Love On Me | ||
| 2026-09-10 14:29:58 | 85142 | Narada Michael Walden | I Shoulda Loved Ya | 12'' Version | |
| 2026-09-10 14:25:12 | 85151 | Rufus & Chaka Khan | Ain't Nobody | 12'' Version | |
| 2026-09-10 14:20:07 | 1142 | Paris Red | Ain't Nobody | Club Mix | |
| 2026-09-10 14:16:10 | 31795 | ATB | Killer | ||
| 2026-09-10 14:13:00 | 110517 | Madcon | Callin You | ||
| 2026-09-10 14:10:04 | 136059 | Teddy Swims | Guilty | ||
| 2026-09-10 14:06:33 | 130947 | Teddy Swims | Lose Control | ||
| 2026-09-10 14:02:33 | 74518 | Ronan Keating | Close Your Eyes | ||
| 2026-09-10 13:58:47 | 74515 | Ronan Keating | Easy Now My Dear | ||
| 2026-09-10 13:55:32 | 93080 | Ronan Keating | Let Me Love You | ||
| 2026-09-10 13:52:43 | 88209 | Leslie Clio | My Heart Ain't That Broken | ||
| 2026-09-10 13:49:25 | 88192 | Alex Adair | Make Me Feel | ||
| 2026-09-10 13:43:32 | 130877 | Michel'le | Something In My Heart | ||
| 2026-09-10 13:40:05 | 130875 | Trey Songz | Can’t Help But Wait | ||
| 2026-09-10 13:36:04 | 5288 | Aaron Neville | Everybody plays the fool | ||
| 2026-09-10 13:31:38 | 80588 | Earth, Wind & Fire | After The Love Has Gone |
